Below is a full Harvie S discography. And you can hear the work below! Many of the tracks have an embedded player from Spotify or Apple Music so anyone can sample the work. In other cases, I have a link to DISCOGS where you can learn more about the music.
HOW TO GET THE MOST OUT OF THE DISCOGRAPHY
- You can determine how many recordings show up on each page. Use the bar on the upper left hand corner of the chart to make that selection.
- Use the search bar on the upper right hand corner of the chart to search for any artist or album name or record label that interests you.
- Be sure to use the links on the far right of the chart to listen to selections or whole albums using Spotify and Apple.
- If you are on a mobile device you will get a better viewing experience using a horizontal orientation.
THE LATEST RECORDING
| ALBUM | ARTISTS | YEAR | LABEL | ALBUM COVER | LINK | LISTEN |
|---|---|---|---|---|---|
| I Believe in You | Yukimi, Harvie S | 2025 | ![]() | ||
| Portrait Now | Sheila Jordan, Harvie S, Roni Ben-Hur | 2025 | ![]() | ||
| Love on the Tyrrhenian | CeCe Gable | 2024 | CCG Records | ![]() | |
| A Kiss for Brazil | Karrin Allyson | 2024 | Origin Records | ![]() | |
| Ta Lyrika | Lina Orfanos | 2024 | Bambinis Productions | ![]() | |
| New York Memories | Yukimi, Harvie S | 2023 | ![]() | ||
| Something Wonderful | Barry Velleman, Harvie S | 2023 | ![]() | ||
| Sheila Jordan Live at Mezzrow | Sheila Jordan | 2023 | Cellar Door | ![]() | |
| The Song Inside the Tune | Michael Constantino | 2023 | Self Produced | ![]() | |
| Standing on the Horizon | Mark Kaufman | 2023 | MK Records | ![]() | |
| Opening | Chris Keefe | 2023 | Zugz Wang Bebop Records | ![]() | |
| Becoming | Skip Grasso | 2023 | Barking Coda Music | ![]() | |
| Interchange | David Janeway | 2023 | Steeple Chase Records | ||
| You've Been Warned | Roberta Piket, Billy Mintz, Harvie S | 2022 | ![]() | ||
| Wondering | Roni Ben-Hur, Sylvia Cuenca | 2022 | Dot Time Records | ![]() | |
| Ballad for Brad | Margaret Slovak | 2022 | Slovak Music | ![]() | |
| Like Minds | Alan Broadbent Trio | 2022 | Savant Records | ![]() | |
| Evolution | Andrea Brachfeld | 2022 | Origin Records | ![]() | |
| Next Year's Song | Cece Gable | 2022 | CC Gable, LLC | ![]() | |
| Going for It | Mike Stern, Alan Dawson | 2021 | High Note/Savant | ![]() | |
| Sherinne | Sherine Wong | 2021 | Universal Music | ![]() | |
| Stories | Roni Ben-Hur | 2021 | Dot Time Records | ![]() | |
| Sebe's Dream | Taeko Sebe | 2021 | Jazz Peace Records | ![]() | |
| Symposium for Peace | George Nazos | 2021 | Streets of Stars | ![]() | |
| Broadbent Plays Brubeck | Alan Broadbent | 2021 | River Records | ![]() | |
| Bossa of Possibility | Jon Gold | 2021 | Blu Jazz | ![]() | |
| Trio in Motion | Alan Broadbent, Harvie S, Billy Mintz | 2020 | Savant Records | ![]() | |
| Lejla | Sinan Alimanovic, Chris Suilt, David Kowalski, Harvie S | 2020 | ![]() | ||
| More Than a Song | CeCe Gable | 2020 | CCGableLLC | ![]() | |
| Heat Song | George Nazos | 2020 | Street of Stars | ![]() | |
| New York Notes | Alan Broadbent, Harvie S, Billy Mintz | 2019 | Savant Records | ![]() | |
| Hand Painted Dream | Peter Hand Big Band | 2019 | Savant Records | ![]() | |
| Introspection | Roni Ben-Hur | 2018 | ![]() | ||
| View of the City | Doug McDonald | 2018 | Blu Jazz Records | ![]() | |
| Echo of a Heartbeat | Tamuz Nissim | 2018 | Street of Stars Records | ![]() | |
| If not now, when? | Andrea Brachfeld | 2018 | Jazz Heads Records | ![]() | |
| Havana Subway | Jorge Chicoy | 2018 | Dangerous Rhythms | ![]() | |
| Fifth and Adams | Vin Venezia | 2018 | ![]() | ||
| Ascending | Paul Abler Octet | 2018 | Bossa Nova Records | ![]() | |
| Spiritual Impressions | James Weidman | 2018 | Inner Circle Music | ![]() | |
| Anybody's Spring | Sherri Roberts | 2017 | Pacific Coast JAzz | ![]() | |
| Departure | Sheryl Bailey, Harvie S | 2017 | ![]() | ||
| Developing Story | Alan Broadbent | 2017 | Eden River Records | ![]() | |
| Emergent | Jamie Finegan | 2017 | ![]() | ||
| Bridges | Amy London | 2017 | Five Cat Records | ![]() | |
| I'll Close My Eyes | Yukumi Maeda | 2016 | Self Released | ![]() | |
| Remembering Attila Zoller | Don Friedman | 2016 | Edition Longplay | ![]() | |
| Larry Corban | Larry Corban, Harvie S. James Weidman, Steve Williams | 2016 | Nabroc Records | ![]() | |
| One for Marian | Roberta Piket | 2016 | Thirteenth Note Records | ![]() | |
| A Patch of Burgundy Paul Abler | James Weidman | 2016 | Bossa Nova Music | ![]() | |
| Plucky Strum | Sheryl Bailey, Harvie S | 2015 | ![]() | ||
| NYC Sessions | Dave Bass | 2015 | Whaling City Sound | ![]() | |
| My Blue Heaven | Daryl Sherman | 2015 | Muzak, Inc. | ![]() | |
| Images of Lennon / McCartney | Ako Sasajima | 2015 | Tone Gold Records | ![]() | |
| You and the Night | Steve Ash | 2014 | RVS Records | ![]() | |
| Blue Topaz | Peter Hand | 2014 | Whaling City Records | ![]() | |
| Sonic Realities | James Weidman | 2014 | Inner Circle Records | ![]() | |
| Out of Hand | Peter Hand Big Band | 2014 | Savant Records | ![]() | |
| Witchcraft | Kenny Barron | 2013 | High Note/Savant | ![]() | |
| Christmas in Your Heart | Mike and Lynn | 2013 | Jazz Rainbow Project | ![]() | |
| The Circle Starts Here | Larry Corban, Harvie S | 2013 | Tedesco Studios | ![]() | |
| Truth and Actuality | The Aperturistic Trio James Weidman | 2013 | Inner Circle Music | ![]() | |
| Yesterdays (Live in Concert) | Sheila Jordan, Harvie S | 2012 | ![]() | ||
| Bossa of Possibility | Jon Gold | 2012 | Blujazz Productions | ![]() | |
| I Will | Ellyne Plotnick | 2012 | Princess Monkey Music | ![]() | |
| New Beginning | Harvie S | 2011 | ![]() | ||
| Haruaco II | Haru Takauchi | 2011 | Jasrac | ![]() | |
| Mary Lou Williams The Next 100 Years | Virginia Mayhew | 2011 | Renma Records | ![]() | |
| Bahane | Bilal Karaman | 2011 | BBSW Music Esen | ![]() | |
| You Can Dream | Kazuhiko Michishita | 2011 | Kaz Music | ![]() | |
| Evolution | Jake Hertzog | 2011 | Buckyball Records | ![]() | |
| Cocolamus Bridge | 2010 | Blue Bamboo Music | ![]() | ||
| Brazil Confidential | Jon Gold | 2010 | Zoho Music | ![]() | |
| Constellation | The Struggles All-Stars | 2010 | Progressive Records | ![]() | |
| Throwback | Jake Jertzog | 2010 | Zoho Records | ![]() | |
| Patterns | Jake Hertzog | 2010 | Buckyball Records | ![]() | |
| Steppe Forward | TP and Company | 2010 | Corner Mushroom | ![]() | |
| Maiden Voyage | Westchester Jazz Orchestra | 2010 | ![]() | DISCOGS LINKhttps://www.discogs.com/release/5581946-Westchester-Jazz-Orchestra-Maiden-Voyage-Suite?srsltid=AfmBOopJSAsl8KF9cPAePwmoNjoYQDN8jxyj6WeYVK6lCwExLlCzTh_V | |
| Opening | Carol Morgan Trio | 2009 | Blue Bamboo Music | ![]() | |
| Once I Loved | Cece Gable | 2009 | CeCe Gable Entertainment | ![]() | |
| Modes of Limited Transcendence | Gene Ess | 2009 | SMP Records | ![]() | |
| The Wizard of Jazz | Peter hand Big Band | 2009 | Savant | ![]() | |
| Now Was The Time | Kenny Barron | 2008 | High Note/Savant | ![]() | |
| Extra Extra | Jerry Bergonzi | 2008 | Savant Records | ![]() | |
| Actual Size | Peggy Stern | 2008 | Koch Music | ![]() | |
| Modes of Limited Trancendence | Gene Ess | 2008 | SIMP Records | ![]() | |
| Blinding Light | Adam Pascal and Larry Edoff | 2008 | CDBaby | ![]() | |
| A Simple Thank You | Virginia Mayhew | 2008 | Renma Recordings | ![]() | |
| Expresslane | JIm Silberstein | 2008 | CAP Consolidated Artists Productions | ![]() | |
| First Encounter | Greg Abate. Gary Smulyan | 2008 | Blue Chip Jazz | ![]() | |
| My Foolish Heart | Joe Carter | 2007 | Empathy Records | ![]() | |
| Mostly Ballads | Steve Kuhn | 2007 | Polydor Japan | ![]() | |
| Garota De Ipanema | Kaori Fujii, Benjamin Lapidus | 2007 | JVC Victor Entertainment | ![]() | |
| Vitti' na strada | Mimmo Caifiero | 2007 | Open Jazz Records | ![]() | |
| Inner Space | Joe Locke | 2007 | Steeplechase Records | ![]() | |
| Blues for Vita | Paul Carlon | 2007 | Deep Tone Records | ![]() | |
| Nite Lights | Don Friedman Trio | 2007 | Fresh Sounds | ![]() | |
| Unissued | Jim Hall | 2007 | Musica Jazz | ![]() | |
| View from Manhattan | Hendrik Meurkens | 2007 | Concord Records | ![]() | |
| A Time for Love | Chris McNulty | 2007 | Amosaya Records | ![]() | |
| All In | Westchester Jazz Orchestra | 2007 | ![]() | ||
| Funky Cha | 2006 | Zoho Music | ![]() | ||
| The Sky Could Send You | Sherri Roberts | 2006 | Pacific Coast Jazz | ![]() | |
| Later | Michael Brannon, Synergy | 2006 | Nextep Records | ![]() | |
| Perpetually Hip | Mimi Fox | 2006 | Favored Nations cool | ![]() | |
| Sandan Shuffle | Virginia Mayhew | 2006 | Renma | ![]() | |
| Vive Jazz! | Sonido Isleño | 2005 | Tresero Productions, | ![]() | |
| No Cheap Dates | Annette A. Aguilar & StringBeans | 2005 | Eagle Seeks Salmon Productions | ![]() | |
| Sandbox and Sanctum | Gene Ess | 2005 | SIMP Records | ![]() | |
| So Many Songs of Love | Debbie Gifford | 2005 | ![]() | https://www.allmusic.com/song/so-many-songs-about-love-mt0016091431/ | |
| Texas Rumba | 2004 | Zoho Music | ![]() | ||
| High Standards | Mike Stern, Harvie S | 2004 | Polydor Japan | ![]() | |
| Blue Tres | Sonido Isleño | 2004 | Tresero Productions | ![]() | |
| Phantoms | Virginia Mayhew | 2004 | Renma Recordings | ![]() | |
| Haunted Heart | Atsuko Nishida | 2004 | What's New Records | ![]() | |
| Excursion | David JAneway Trio | 2004 | New Direction Records | ![]() | |
| New York Sessions | Giorgio Serci | 2004 | Naim Records | ![]() | |
| Big Boss Bossa Nova | Doug Munro | 2004 | CMG Chase Music Group | ![]() | |
| The Hideout | Pucho and the Latin Soul Bothers | 2004 | Milestone | ![]() | |
| 55 Bar Sessions | Mike Stern | 2003 | King Records | ![]() | |
| Live at Birdland | Gary Morgan Big Band | 2003 | Cap Records | ![]() | |
| Oasis | Ro Gebhardt | 2003 | Tirando Records | ![]() | |
| Second Voyage | Lewis Porter Quintet | 2003 | Altrisuoni Records | ![]() | |
| Ufonia | Benjamin Verdery | 2002 | Self Produced | ![]() | |
| Blue Thumb | Gil Parris | 2002 | Okra tone Records | ![]() | |
| New Beginning | Michael Brecker, Ray Vega, Gregor Huebner, Bruce Arnold, Daniel Kelly, Renato Thoms, Adam Weber, Haru Takauchi | 2001 | RVS Records | ![]() | |
| Januschke | Gregor Huebner | 2001 | Satin Doll | ![]() | |
| The Other Side | Chris Washburne | 2001 | Jazz Heads Records | ![]() | |
| Tres is the Place | Sonido Isleño | 2001 | Tresero Records | ![]() | |
| How Am I Doin'? | Pucho and the Latin Soul Brothers | 2000 | Cannonball Records | ![]() | |
| Wiggle Stomp | Mike Freeman | 2000 | VoF recordings | ![]() | |
| From the Heart | Sheila Jordan | 2000 | 32 Jazz | ![]() | |
| Havana Mañana | 1999 | Bembe Records | ![]() | ||
| Songs From a Little Blue House | Juan Carlos Formell | 1999 | Wicklow Records | ![]() | |
| It's Anybody's Spring | Karen Shane | 1999 | ![]() | IT'S ANYBODY'S SPRING (ALL MUSIC)https://www.allmusic.com/album/its-anybodys-spring-mw0000670834 | |
| Unicycle Man | Ted Pilzecker | 1999 | Corner Mushroom Music | ![]() | |
| Live at the Blue Note | Roberta Piket | 1999 | Platinum | ![]() | |
| Speak Easy | John Abercrombie, Jarek Smeitana | 1999 | ![]() | SPEAK EASY (DISCOGS)https://www.discogs.com/release/5195965-Jarek-≈ömietana-John-Abercrombie-Speak-Easy?srsltid=AfmBOord-YkTQYXGAdtRYyuwqy0qL0I9a-BwLh_B_JjlKceRUnL3M1A4 | |
| Flip Side | Flip DiBlasio | 1998 | Jazz Heads Records | ![]() | |
| Super Nova: Brazilian Jazz | Claudia Villella | 1998 | Jazz Heads | ![]() | |
| This Over That | Mitch Seidman, Fred Fried | 1998 | Jardis Records | ![]() | |
| Point of Balance | Steven Kirby | 1998 | A Records | ![]() | |
| Mellow Soul | Pete Yellin | 1998 | Metropolitan | ![]() | |
| Ants in a Trance | Mitch Seidman | 1998 | Brownstone Records | ![]() | |
| Ballads for Ella | Ewa Uryga, Tommex | 1998 | Liberty Records | ![]() | |
| 55 Bar Sessions | Mike Stern, Hiram Bullock, Harvie S | 1998 | Paddle Wheel Records | ![]() | |
| Put some style in it | Lounge Brigade | 1998 | Shanachie Records | ![]() | |
| Happy Samba | Greg Abate | 1998 | Blue chip Jazz | ![]() | |
| Dreamsville | Sherri Roberts | 1998 | Brownstone Records | ![]() | |
| Flute Jazz | Matt Eakle | 1998 | ![]() | FLUTE JAZZ (ALL MUSIC)https://www.allmusic.com/album/flute-jazz-mw0000038303 | |
| Remembering Tree Friends | Kirk Nurock | 1998 | Koch Jazz | ![]() | |
| My Poetry | Marco DiMarco | 1998 | Modern Jazz Records | ![]() | |
| Art in Wroclaw | Art Farmer | 1997 | Polygram Polska | ![]() | |
| Live at the Silvermine | John Mastroianni | 1997 | Jazzheads Records | ![]() | |
| I'm Your Pal | Toni Ballard | 1997 | Dolphin Recording Studios | ![]() | |
| Room Enough | Peggy Stern | 1997 | Koch Jazz | ![]() | |
| Panonien | Gregor Hübner Quintet | 1997 | Satin Doll PRoductions | ![]() | |
| Rapitala | Iperquartet, Stefano Micarelli | 1997 | Independent Release | ||
| Remembering Tree Friends | Kirk Nurock | 1997 | Koch Jazz | ![]() | |
| Between Heaven and Earth | Andy Statman | 1997 | Shanachie Records | ![]() | |
| Nini Green | Virginia Mayhew | 1997 | Renma | ![]() | |
| Call Down the Thunder | Guy Davis | 1996 | Red House Records | ![]() | |
| Fretware | Mitch Seidman | 1996 | Brownstone Records | ![]() | |
| Twilight World | Sherri Roberts | 1996 | Brownstone Records | ![]() | |
| Love Notes from the Bass | Randy Klein | 1995 | ![]() | ||
| The Very Thought of Two | Sheila Jordan, Harvis S | 1995 | ![]() | THE VERY THOUGHT OF TWO |
|
| Love Notes from the Bass | Randy Klein | 1995 | Jazzheads Records | ![]() | |
| Maybe September | Dianne Mower | 1995 | Mojoh | ![]() | |
| LIve at Vartan Jazz | James Van Buren meets Teddy Edwards | 1995 | Vartan Jazz | ![]() | |
| Two Worlds | Claudio Mastracci | 1995 | I Piloti Records | ![]() | |
| Until Tomorrow | Leonard Hochman | 1995 | Brownstone records | ![]() | |
| Into the Light | Jon Metzger | 1995 | V.S.O.P. Records | ![]() | |
| Is What It Is | Mike Stern | 1994 | Atlantic Records | ![]() | |
| Spirits | Sheila Jordan, Mark Soskin, Jo LaBarbera | 1994 | Vartan Jazz | ![]() | |
| Rhapsody 2 | Lee Konitz | 1994 | Paddle Wheel Records | ![]() | |
| There's a Way Out | Mark Hauser | 1994 | Schweizeriche Mobiliar | ![]() | |
| Slidin' | Hendrik Meurkens | 1994 | Concord Jazz | ![]() | |
| An Evening at Struggles | Derek Smith | 1994 | Valhalla Records | ![]() | |
| Asa Verde | Claudia Villela | 1994 | Taina Music | ![]() | |
| Heart Strings | Sheila Jordan | 1994 | Muse Records | ![]() | |
| Live From NY | Louie Bellson | 1994 | Telarc | ![]() | |
| Swing Thing | Jeff Jerolamon | 1994 | Candid Records | ![]() | |
| Rain in June | Ray Alexander Sextet | 1994 | Nerus Records | ![]() | |
| Homeland | Bernie Senesky | 1994 | Timeless | ![]() | |
| Un Uomo in Blues | Pino Daniele | 1993 | CGD/Demo Music | ![]() | |
| Time Remembered | Akio Sasajima | 1993 | Muse Records | ![]() | |
| Free falling | Red Grammer | 1993 | Red Note Records | ![]() | |
| Around the Corner Calypso and jazz | Mark Soskin | 1993 | Paddle Wheel Records | ![]() | |
| Joe Carter Duets | 1993 | Stash Records | ![]() | ||
| Jazzheads | Randy Klein | 1993 | Jazz heads | ![]() | |
| The Time Being | John Mastroianni. Sherrie Maricle | 1993 | ![]() | ||
| Arrival | John Abercrombie, Mick Goodrick, Marvin “Smitty” Smith | 1992 | BMG Records | ![]() | |
| Who's Smoking | Paquito D'Rivera, James Moody | 1992 | Candid Records | ![]() | |
| Views From Here | Mark Soskin | 1992 | Bellaphon | ![]() | |
| Last Day in May | Ed Sarath | 1992 | Konnex Records | ![]() | |
| Repertoire | Patti Dunham | 1992 | LaJaqcher Records | ![]() | |
| Arrival | Harvie S | 1992 | BMG | ![]() | |
| Mexico | Jack Wilkins | 1992 | CTI | ![]() | |
| Lunasea | Lee Konitz Peggy Stern | 1992 | Soul Note Records | ![]() | |
| Seven Steps to Beginning | Nuccio Intrieri | 1992 | WEA | ![]() | |
| The Very Thought of Two | Sheila Jordan & Harvie S | 1991 | Mapleshade Records | ![]() | |
| Full Moon Dancer | 1991 | Mesa-Bluemoon | ![]() | ||
| The Offbeat of Avenues | The Manhattan Transfer | 1991 | Columbia Records | ![]() | |
| One for Junior | Sheila Jordan, Mark Murphy | 1991 | Muse Records | ![]() | |
| In a Different Light | John Scofield, Mike Stern, Mick Goodrick, Leon Parker | 1990 | Mesa-Bluemoon | ![]() | |
| Lost and Found | Sheila Jordan | 1990 | Muse Records | ![]() | |
| A song For You | Dianne Mower | 1990 | Jazz City Reccords | ![]() | |
| The Heretic | Michael Zilber | 1989 | Owl Time Line | ![]() | |
| Secrets | Leni Stern | 1989 | Enja Records | ![]() | |
| Short Stories | Janis Siegel | 1989 | Atlantic Records | ![]() | |
| Kick’n Off | Scott Kreitzer | 1989 | Cexton Records | ![]() | |
| Songs From Within | Sheila Jordan Harvie S duo | 1989 | MA Records | ![]() | |
| It's About Time | Billy Drewes, Jay Azzolina, Yves Gerard, Ted Lo, Harris Simon | 1988 | Gaia Records / RVS Records | ![]() | |
| Secrets | Leni Stern | 1988 | Enja Records | ![]() | |
| The Next Day | Leni Stern | 1987 | Passport Jazz Records | ![]() | |
| Body and Soul | Sheila Jordan Harvie S | 1987 | East Wind Records | ![]() | |
| At Home | Janis Siegal | 1987 | Atlantic Records | ![]() | |
| Smart Moves | Mike Stern, Charlie Mariano | 1986 | Gramavision | ![]() | |
| Sweet Remembrance | Tony Dagradi | 1986 | Gamma Vision | ![]() | |
| Clairvoyant | Leni Stern | 1986 | Passport Jazz | ![]() | |
| Serenity | Elise Wood | 1986 | Hiwood Records | ![]() | |
| Dedication | Cercie Miller Quartet | 1986 | Stash Records | ![]() | |
| God Rest Ye Merry Gentlemen / We Three Kings of Orient Are | Sheila Jordan, Harvie S | 1985 | Soul Note | ![]() | |
| Urban Earth | David Sanborn, Mike Stern, Victor Lewis | 1985 | Gramavision | ![]() | |
| Return to Zero | Harvie S, Gary Bartz | 1985 | MIM Records | ![]() | |
| The Crossing | Sheila Jordan | 1984 | Blackhawk Records | ![]() | |
| Triple Hip Hip | Daniel Humair | 1983 | Owl Records | ![]() | |
| Heart Song | Pam Purvis, Bob Ackerman | 1983 | Blackhawk Records | ![]() | |
| Chestnut | Joe Carter | 1983 | Empathy Records | ![]() | |
| Cloud Patterns | Ray Alexander | 1983 | Nerus Records | ![]() | |
| Biorhythms | Mick Goodrick | 1983 | CMP Records | ![]() | |
| Old Time Feeling | Sheila Jordan | 1982 | Palo Alto | ![]() | |
| Inside | Kim Shaw, Marion Cowings | 1982 | Good Guise Music | ![]() | |
| Experiment in White | Janis Siegal | 1982 | Atlantic Records | ![]() | |
| More Mistletoe Magic: Swinging | The Phil Woods Quintet | 1981 | Palo Alto Records | ![]() | |
| Last Year's Waltz | Steve Kuhn | 1981 | ECM Records | ![]() | |
| Moliendo Cafe | Haru | 1981 | Paddle Wheel Records | ![]() | |
| Of the Winds Eye | David Friedman | 1981 | Enja Records | ![]() | |
| Underneath It All | Erik Friedlander, Ben Aronov, John D’Earth, Peter Grant, David Charles | 1980 | Gramavision / RVS Records | ![]() | UNDERNEATH IT ALL |
| All Out | Jay Clayton | 1980 | Anima Productions | ![]() | |
| Sempre | Marco Di Marco | 1980 | Modern Jazz Records | ![]() | |
| Captain Blued | Jack Wilkins | 1979 | CTI Records | ![]() | |
| Dawn | Double Image | 1979 | ECM Records | ![]() | |
| Playground | Steve Kuhn / Sheila Jordan Band | 1979 | ECM Records | ![]() | |
| Xpoma | Van Manakas | 1978 | Physical Records | ![]() | |
| Non-Fiction | Steve Kuhn | 1978 | ECM Records | ![]() | |
| Futures Passed | David Friedman | 1978 | Enja Records | ![]() | |
| Motility | Steve Kuhn and Ecstacy | 1977 | ECM Records | ![]() | |
| Chartreuse | Bob Degan, Harvie S | 1977 | Enja REcords | ![]() | |
| Senor Blues | Urbie Green, Grover Washington Jr., Dave Matthews Big Band | 1977 | CTI Records | ![]() | SENOR BLUES |
| Double Image | Harvie S | 1977 | Enja Records and Inner City Records | ![]() | |
| Rhapsody in Blue | Walter Murphy | 1977 | Private Stock Records | ![]() | |
| Something You've Got | Art Farmer, Dave Mathews | 1977 | CTI Records | ![]() | |
| Night Flight | Dave Matthews Big Band | 1977 | Muse Records | ![]() | |
| Dreamsville | Sherri Roberts | 1977 | Brownstone Records | ![]() | |
| Chartreuse | Bob Degan Harvie S(wartz) | 1977 | Enja Records | ![]() | |
| A Fifth of Beethoven | Walter Murphy Band | 1976 | Private Stock Records | ![]() A Fifth of Beethoven | |
| Opal | Jack Wilkins | 1976 | CTI Records | ![]() | |
| Sizzle | IN Trio | 1976 | TMA Records | ![]() | |
| Mark Murphy Sings | Mark Murphy | 1975 | Muse Records | ![]() | |
| Bodies Warmth | Eric Kloss | 1975 | Muse Records | ![]() | |
| Big Band Recorded Live at the Five Spot | Dave Matthews Band | 1975 | Muse Records | ![]() | |
| Winter Love, April Joy | David Friedman | 1975 | East Wind Records | ![]() | |
| Love at the Maisonette | Jackie Paris, Anne Marie Moss | 1975 | Different Drummer Records | ![]() | |
| Magic Theatre | Barry Miles | 1974 | London Records | ![]() | |
| Barry Miles and Silverlight | Barry Miles and Silverlight | 1974 | London Records | ![]() | |
| A Wilder Alias | Jackie Cain, Rooy Kral | 1973 | CTI Records | ![]() | |
| Shootin’ Pool at Leo’s | Doug Munro | CMD Chase Music Group | ![]() | ||
| Autumn Leaves | Tomoko Sugita | Activ planning | |||
| Song Posts Vol. 1 | Jaco Pastorius | Word of Mouth Records | ![]() | ||
| Proto Stars | Haru (Takauchi) | Paddle wheel Records | ![]() | ||
| Masks | Jack Reilly | Unichrom Records | ![]() | ||
| Tell Your Story | Greg Burrows | Grebe Records | ![]() | ||
| Dharma | John Faviccia | Fav Music | ![]() | ||
| Take five to my dear | Hiroko Toyoshima | T-voice | ![]() | ||
| Recollection | Leni Stern | LSA Reords | ![]() | ||
| Osolemio | Mario Bellavista | Jazzy Records | ![]() | ||
| Silver Lining | Georgio Serci Roberto Manzin | Seada Records | ![]() | ||
| New Beginning | Harvie S | Jazzbank | ![]() | ||
| Quiet Bouncin’ | Taeko Sebe | Spontaneus Records | ![]() | ||
| Toots Thielemans Live in New Orleans | Fresh sounds | ![]() | |||
| Life’s Backwards Glances | Steve Kuhn | ECM Records | ![]() | ||
| 5 Lands | Mark Soskin | TCB Records | ![]() | ||
| The Corbanator | Larry Carban | Nobroc Records | ![]() | ||
| You | Dianne Linscott | Djazzl Records | ![]() | ||
| In Your Eyes | Linda Presgrave | Metropolitan Musc | ![]() | ||
| Reminiscence of You | Tak Yamazaki | Jazz Bank | ![]() | ||
| Another Great Day in Harlem | Harold Litvak’s 65th birthday | PAPCD. (Limited edition) Annie Ross on CD |
























































































































































































































































































